Hemen aurki ditzakezu parte-hartzaileen orain arteko pronostikoak eta lortutako emaitzak.
IRABAZLEA: SHAMARDAL!
SAILKAPENA
| OSTIRALA | LARUNBATA | IGANDEA | GUZTIRA |
Shamardal | 14 | 105 | 105 | 224 |
Archibald Primrose | 20 | 81 | 117 | 218 |
Hoerrengoia | 26 | 71 | 120 | 217 |
El triplecoronado | 15 | 82 | 112 | 209 |
AntoniobarSS | 16 | 82 | 98 | 196 |
AsoTurfGalop | 15 | 49 | 132 | 196 |
Turfmanchu | 24 | 62 | 105 | 191 |
Persian Punch | 11 | 71 | 105 | 187 |
Almagro | 24 | 61 | 88 | 173 |
Txikito | 14 | 49 | 106 | 169 |
Peru | 14 | 45 | 110 | 169 |
Jwka | 21 | 61 | 83 | 165 |
El rey de la silla | 15 | 59 | 89 | 163 |
Argindar | 12 | 50 | 95 | 157 |
Thorn Dance | 16 | 45 | 96 | 157 |
Leto | 11 | 70 | 68 | 149 |
Saenz de Urturi | 16 | 49 | 83 | 148 |
Maurizio | 15 | 59 | 72 | 146 |
Ropero | 12 | 35 | 61 | 108 |
Igandeko pronostikoak (3/3): Longchamp
| Lagardere (1G) | M.Boussac (1G) | Arc de Triomphe (1G) | l´Opera (1G) | l´Abbaye (1G) | La Foret (1G) |
Shamardal | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 13 Alpine Star | 3 Make A Challenge | 2 Safe Voyage |
Archibald Primrose | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 2 Tarnawa | 3 Make A Challenge | 7 Earthlight |
AntoniobarSS | 5 Nando Parrado | 14 Tasmania | 8 Enable | 13 Alpine Star | 6 Glass Slippers | 10 Tropbeau |
Hoerrengoia | 3 Laws of Indices | 11 Fev Rover | 8 Enable | 13 Alpine Star | 6 Glass Slippers | 8 One Master |
El triplecoronado | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 13 Alpine Star | 6 Glass Slippers | 2 Safe Voyage |
Turfmanchu | 5 Nando Parrado | 7 Harajuku | 8 Enable | 13 Alpine Star | 6 Glass Slippers | 7 Earthlight |
Almagro | 5 Nando Parrado | 7 Harajuku | 8 Enable | 8 Tawkeel | 6 Glass Slippers | 7 Earthlight |
Jwka | 1 St Mark’s Basilica | 11 Fev Rover | 6 Stradivarius | 8 Tawkeel | 6 Glass Slippers | 2 Safe Voyage |
Persian Punch | 5 Nando Parrado | 7 Harajuku | 10 Gold Trip | 2 Tarnawa | 6 Glass Slippers | 10 Tropbeau |
Leto | 5 Nando Parrado | 13 King’s Harlequin | 8 Enable | 2 Tarnawa | 9 Keep Busy | 7 Earthlight |
El rey de la silla | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 13 Alpine Star | 6 Glass Slippers | 8 One Master |
Maurizio | 5 Nando Parrado | 13 King’s Harlequin | 1 Persian King | 9 Tickle Me Green | 7 Lady In France | 8 One Master |
Saenz de Urturi | | | | | | |
AsoTurfGalop | 5 Nando Parrado | 2 Tiger Tanaka | 6 Stradivarius | 8 Tawkeel | 6 Glass Slippers | 8 One Master |
Txikito | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 2 Tarnawa | 6 Glass Slippers | 8 One Master |
Argindar | 5 Nando Parrado | 7 Harajuku | 8 Enable | 7 Audarya | 6 Glass Slippers | 10 Tropbeau |
Thorn Dance | 5 Nando Parrado | 13 King’s Harlequin | 12 In Swoop | 8 Tawkeel | 6 Glass Slippers | 2 Safe Voyage |
Peru | 5 Nando Parrado | 11 Fev Rover | 8 Enable | 2 Tarnawa | 6 Glass Slippers | 2 Safe Voyage |
Ropero | | | | | | |
Larunbateko puntuak:
- JOCKEY ETA ENTRENATZAILEAK: Soumillon (16), Piccone (15), Boudot (10), Barzalona (10), Guyon (10), Dettori (5), Peslier (4), Lemaitre (2). Dupre (16), J. O´Brien (12), Fabre (10), Graffard (10), Rossi (7).
- ZALDIAK: Valia (10), Skalleti (10), Wonderful Tonight (15), The Revenant (10), Princess Zoe (15).
Larunbateko pronostikoak (2/3): Longchamp
| Chaudenay (2G) | Dollar (2G) | Royallieu (1G) | Wildenstein (2G) | Cadran (1G) |
El rey de la silla | 6 Valia | 5 Skalleti | 6 Ebaiyra | 3 Motamarris | 5 Call The Wind |
Maurizio | 3 Mykiss | 7 Océan Atlantique | 4 Manuela de Vega | 2 The Revenant | 5 Call The Wind |
Persian Punch | 6 Valia | 5 Skalleti | 6 Ebaiyra | 1 Shaman | 5 Call The Wind |
Leto | 6 Valia | 5 Skalleti | 11 Miss Yoda | 2 The Revenant | 5 Call The Wind |
Almagro | 3 Mykiss | 5 Skalleti | 8 Pista | 2 The Revenant | 5 Call The Wind |
Horreongoia | 5 Max Vega | 5 Skalleti | 4 Manuela de Vega | 2 The Revenant | 5 Call The Wind |
Shamardal | 5 Max Vega | 5 Skalleti | 8 Pista | 2 The Revenant | 5 Call The Wind |
Txikito | 6 Valia | 5 Skalleti | 12 Wonderful Tonight | 1 Shaman | 5 Call The Wind |
AsoTurfGalop | 1 Step By Step | 7 Océan Atlantique | 8 Pista | 4 Ancient Spirit | 5 Call The Wind |
Archibald Primrose | 6 Valia | 5 Skalleti | 4 Manuela de Vega | 2 The Revenant | 5 Call The Wind |
AntoniobarSS | 3 Mykiss | 5 Skalleti | 8 Pista | 2 The Revenant | 5 Call The Wind |
Archibald Primrose | 6 Valia | 5 Skalleti | 4 Manuela de Vega | 2 The Revenant | 5 Call The Wind |
El triplecoronado | 5 Max Vega | 5 Skalleti | 8 Pista | 6 Ziegfeld | 6 Barbados |
Turfmanchu | 5 Max Vega | 5 Skalleti | 4 Manuela de Vega | 2 The Revenant | 5 Call The Wind |
Jwka | 5 Max Vega | 5 Skalleti | 8 Pista | 3 Motamarris | 5 Call The Wind |
Thorn Dance | 5 Max Vega | 5 Skalleti | 4 Manuela de Vega | 2 The Revenant | 1 Windstoss |
Peru | 5 Max Vega | 5 Skalleti | 8 Pista | 2 The Revenant | 5 Call The Wind |
Argindar | 5 Max Vega | 5 Skalleti | 4 Manuela de Vega | 3 Motamarris | 5 Call The Wind |
Ropero | | | | | |
Saenz de Urturi | | | | | |
Pronostikoak: jockeyak eta entrenatzaileak
| FR (Top): JOCKEYAK | GB+IRE (Top): JOCKEYAK | FR (1. mailakoak): JOCKEYAK | GB+IRE (1. mailakoak): JOCKEYAK | FR (2. mailakoak): JOCKEYAK | GB+IRE (2. mailakoak): JOCKEYAK | FR (Top): ENTRENATZAILEAK | GB+IRE (Top): ENTRENATZAILEAK | FR (1. mailakoak): ENTRENATZAILEAK | GB+IRE (1. mailakoak): ENTRENATZAILEAK | FR (2. mailakoak): ENTRENATZAILEAK | GB+IRE (2. mailakoak): ENTRENATZAILEAK |
El rey de la silla | P.C.Boudot | L.Dettori | S.Pasquier | J.Doyle | A.Lemaitre | T.Marquand | A.Fabre | J.Gosden | C.Laffon | C.Appleby | F.Chappet | J.O’Brien |
Argindar | P.C.Boudot | L.Dettori | I.Mendizabal | O.Murphy | T.Piccone | H.Doyle | F.H.Graffard | A.P.O’Brien | C.Laffon | C.Appleby | A.Marcialis | D.Weld |
Almagro | P.C.Boudot | L.Dettori | M.Barzalona | O.Murphy | T.Bachelot | T.Marquand | J.C.Rouget | J.Gosden | A.Royer Dupre | C.Appleby | M.Delcher | W.Haggas |
Leto | C.Soumillon | L.Dettori | O.Peslier | J.Crowley | T.Piccone | T.Marquand | J.C.Rouget | J.Gosden | C.Laffon | C.Appleby | M.Delcher | H.Morrison |
Archibald Primrose | P.C.Boudot | L.Dettori | M.Barzalona | J.Crowley | T.Bachelot | S.Foley | A.Fabre | A.P.O’Brien | A.Royer Dupre | J.Harrington | F.Chappet | R.Beckett |
Maurizio | P.C.Boudot | L.Dettori | O.Peslier | J.Doyle | A.Lemaitre | A.Atzeni | A.Fabre | A.P.O’Brien | F.Head | C.Appleby | M.Delcher | J.O’Brien |
Txikito | P.C.Boudot | L.Dettori | O.Peslier | J.Crowley | V.Cheminaud | W.Lordan | A.Fabre | A.P.O’Brien | C.Laffon | J.Harrington | F.Chappet | D.O’Brien |
AsoTurfGalop | P.C.Boudot | L.Dettori | M.Barzalona | J.Crowley | A.Lemaitre | S.Foley | A.Fabre | J.Gosden | C.Laffon | J.Harrington | F.Chappet | J.O’Brien |
Shamardal | P.C.Boudot | L.Dettori | M.Barzalona | J.Crowley | T.Piccone | W.Lordan | A.Fabre | A.P.O’Brien | A.Royer Dupre | J.Harrington | F.Rossi | J.O’Brien |
Ropero | M.Guyon | L.Dettori | M.Barzalona | O.Murphy | T.Bachelot | A.Atzeni | A.Fabre | J.Gosden | C.Laffon | C.Appleby | H.A.Pantall | R.Beckett |
AntoniobarSS | P.C.Boudot | L.Dettori | M.Barzalona | J.Doyle | A.Lemaitre | J.A.Heffernan | A.Fabre | J.Gosden | F.Head | C.Appleby | F.Rossi | J.O’Brien |
Thorn Dance | C.Demuro | L.Dettori | M.Barzalona | J.Crowley | T.Bachelot | C.Keane | F.H.Graffard | J.Gosden | C.Laffon | J.Harrington | F.Chappet | R.Beckett |
Peru | P.C.Boudot | L.Dettori | M.Barzalona | J.Crowley | V.Cheminaud | T.Marquand | J.C.Rouget | J.Gosden | C.Laffon | C.Appleby | A.Marcialis | R.Beckett |
Persian Punch | P.C.Boudot | L.Dettori | M.Barzalona | J.Doyle | V.Cheminaud | C.Keane | A.Fabre | J.Gosden | A.Royer Dupre | C.Appleby | A.Marcialis | K.Ryan |
El triplecoronado | P.C.Boudot | L.Dettori | M.Barzalona | J.Crowley | A.Lemaitre | S.Foley | A.Fabre | A.P.O’Brien | A.Royer Dupre | J.Harrington | F.Rossi | J.O’Brien |
Jwka | P.C.Boudot | L.Dettori | M.Barzalona | J.Doyle | T.Bachelot | J.A.Heffernan | A.Fabre | J.Gosden | A.Royer Dupre | C.Appleby | N.Clement | R.Beckett |
Turfmanchu | P.C.Boudot | L.Dettori | M.Barzalona | O.Murphy | T.Bachelot | T.Marquand | A.Fabre | J.Gosden | C.Laffon | C.Appleby | F.Rossi | D.O’Brien |
Horreongoia | P.C.Boudot | L.Dettori | M.Barzalona | J.Doyle | T.Bachelot | S.Foley | A.Fabre | J.Gosden | A.Royer Dupre | C.Appleby | P.Brandt | W.Haggas |
Saenz de Urturi | P.C.Boudot | L.Dettori | M.Barzalona | O.Murphy | A.Lemaitre | T.Marquand | A.Fabre | A.P.O’Brien | C.Laffon | C.Appleby | H.A.Pantall | J.O’Brien |
Ostiraleko pronostikoak (1/3): Saint-Cloud
| T.Byron (3G) | Matchem (Listed) | Dahlia – Fonds Europeen de l’Elevage (Listed) | Scaramouche (Listed) |
El rey de la silla | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Argindar | 1 HOMERYAN | 5 CREW DRAGON | 3 PONTILLE | 6 KARLSTAD |
Almagro | 3 NORMANDY BRIDGE | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Leto | 5 TOKYO GOLD | 3 ALSON (GER) | 2 SIMONA | 1 IN FRONT |
Archibald Primrose | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Maurizio | 2 NAVAL CROWN (GB) | 1 ARAPAHO | 1 DARIYZA | 5 HOLDTHASIGREEN |
Txikito | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
AsoTurfGalop | 5 TOKYO GOLD | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Shamardal | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 5 HOLDTHASIGREEN |
Ropero | 2 NAVAL CROWN (GB) | 2 RESTIANY (GB) | 2 SIMONA | 8 SOFT LIGHT |
AntoniobarSS | 4 MON BEL CANTO | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Thorn Dance | 3 NORMANDY BRIDGE | 1 ARAPAHO | 2 SIMONA | 8 SOFT LIGHT |
Peru | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 1 IN FRONT |
Persian Punch | 2 NAVAL CROWN (GB) | 2 RESTIANY (GB) | 1 DARIYZA | 8 SOFT LIGHT |
El triplecoronado | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 5 HOLDTHASIGREEN |
Jwka | 4 MON BEL CANTO | 3 ALSON (GER) | 1 DARIYZA | 8 SOFT LIGHT |
Turfmanchu | 2 NAVAL CROWN (GB) | 3 ALSON (GER) | 2 SIMONA | 1 IN FRONT |
Horreongoia | 3 NORMANDY BRIDGE | 3 ALSON (GER) | 2 SIMONA | 3 PALPITATOR |
Saenz de Urturi | 4 MON BEL CANTO | 3 ALSON (GER) | 2 SIMONA | 8 SOFT LIGHT |
Ostiraleko puntuak:
- JOCKEY ETA ENTRENATZAILEAK: Bachelot (7), Boudot (6), Peslier (2), Lemaitre (2), Barzalona (1), Mendizabal (1), Piccone (1). Bary (5), Graffard (3), Fabre (3), Appleby (1), Delcher (1).
- ZALDIAK: Normandy Bridge (5), Alson (3), Amarena (3), In Front (3).